RODA
| Ban Depan | 255/65 R17 |
| Ban Belakang | 255/65 R17 |
| Cadangan | 17″ Steel |
| Velg | 17″ Alloy |
COMFORT & CONVINIENCE
| Seat Arrangement | |
| Depan | Bucket |
| Belakang | 60:40 Split & Folding |
| Head Rest | |
| Depan | Ada |
| Belakang | Ada |
| Audio | 2 Din Radio + BT |
| 2 Speakers | Ada |
| 6 Speakers | Tidak Ada |
| Air Conditioner | Ada |
| Front Wiper | With Intermittent |
| Tilt Steering | Tidak Ada |
| Keyless | Tidak Ada |
| Electroluminescent Intrument Meter | Tidak Ada |
| Electric Foldable Outside Mirror | Tidak Ada |
| Electric Mirror | Ada |
| Rear Chrome Bumper | Tidak Ada |
| Side Step | Tidak Ada |
| Seat Material | Vynil |
| Power Window | Ada (Depan) |
| Central Door Lock | Ada |
BERAT
| Berat Kosong Kendaraan | 1,880 | kg |
| Berat Total Kendaraan | 2,800 | kg |
LAMPU
| Head Lamp | Halogen |
| Fog Lamp | Tidak Ada |
MESIN
| Tipe | RZ4E-TC | – |
| Diameter x Langkah | 80 x 94,4 | mm |
| Isi Silinder | 1,898 | cc |
| Tenaga Maksimum | 150/3,600 | PS/rpm |
| Torsi Maksimum | 35,7/1,800-2,600 | Kgm/rpm |
TRANSMISI
| Model | MVL-6Y |
| Transmission | M/T 6 Speed |
| Sistem | 4×4 |
| Differential Lock | With |
| Drive System | 4WD – Shift On The Fly- |
| Perbandingan Gigi | |
| Gigi 1 | 4.942 |
| Gigi 2 | 2.686 |
| Gigi 3 | 1.527 |
| Gigi 4 | 1.000 |
| Gigi 5 | 0.749 |
| Gigi 6 | 0.634 |
| Rev | 4.597 |
| Perbandingan Gigi Terakhir | 4.100 |
REM
| Depan | Disc Brake 17″ |
| Belakang | Drum Brake |
SUSPENSI
| Depan | Double Wishbone – Coil Spring |
| Belakang | Leafspring Rigid Axle |
SAFETY
| Airbags | 2 Airbags |
| Follow Me Home Headlamp | Yes |
| ABS + EBD | Yes with BA |
| Electronic Stability Control (ESC) | No |
| Traction Control System (TCS) | No |
| Hill Start Assist (HSA) | No |
| Hill Descent Control (HDC) | No |
| Emergency Stop Signal (ESS) | Yes |
| Rear Camera | No |
| Immobilizer | No |


Ulasan
Belum ada ulasan.